Eckler's Catalogs Available Now!
                    $243.99
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Description, Q&A
| Brand | Firestone | 
| Tire Model | Firehawk Indy 500 | 
| Tire Type | High Performance Summer | 
| Tire Size | 245/40R19 | 
| Tire Diameter | 27 | 
| Tire Load Index | 98 (1653 lbs per tire) | 
| Tire Load Rating | XL | 
| Tire Tread Depth | 10/32" | 
| Tire Revs Per Mile | 756 | 
| Tire Speed Rating | (W) Up to 168mph | 
| Tire Weight | 27 | 
| Wheel Diameter | 19 | 
Firestone FS 012598
CA Residents:  WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov