
Eckler's Catalogs Available Now!
$525.99
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Description, Q&A
Brand | Goodyear |
Tire Model | Eagle F1 Asymmetric 6 |
Tire Type | High Performance Summer |
Tire Size | 285/35R23 |
Tire Diameter | 31 |
Tire Load Index | 107 (2149 lbs per tire) |
Tire Load Rating | XL |
Tire Tread Depth | 9/32" |
Tire Revs Per Mile | 693 |
Tire Speed Rating | (Y) Up to 186+mph |
Tire Weight | 35.08 |
Wheel Diameter | 23 |
Goodyear GY 112244668
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov