Eckler's Catalogs Available Now!
                    $143.99
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Description, Q&A
| Brand | Firestone | 
| Tire Model | Firehawk Indy 500 | 
| Tire Type | High Performance Summer | 
| Tire Size | 205/50R16 | 
| Tire Diameter | 24 | 
| Tire Load Index | 87 (1201 lbs per tire) | 
| Tire Load Rating | N/A | 
| Tire Tread Depth | 9/32" | 
| Tire Revs Per Mile | 837 | 
| Tire Speed Rating | (W) Up to 168mph | 
| Tire Weight | 20.6 | 
| Wheel Diameter | 16 | 
Firestone FS 011986
CA Residents:  WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov