Eckler's Catalogs Available Now!
                    $236.99
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Description, Q&A
| Brand | Firestone | 
| Tire Model | Firehawk Indy 500 | 
| Tire Type | High Performance Summer | 
| Tire Size | 255/45R18 | 
| Tire Diameter | 27 | 
| Tire Load Index | 103 (1929 lbs per tire) | 
| Tire Load Rating | XL | 
| Tire Tread Depth | 10/32" | 
| Tire Revs Per Mile | 745 | 
| Tire Speed Rating | (W) Up to 168mph | 
| Tire Weight | 28 | 
| Wheel Diameter | 18 | 
Firestone FS 011952
CA Residents:  WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov