
Eckler's Catalogs Available Now!
$424.99
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Description, Q&A
Brand | Goodyear |
Tire Model | Eagle F1 Asymmetric 2 |
Tire Type | High Performance Summer |
Tire Size | 235/35R20 |
Tire Diameter | 26 |
Tire Load Index | 88 (1235 lbs per tire) |
Tire Load Rating | N/A |
Tire Tread Depth | 9/32" |
Tire Revs Per Mile | 759 |
Tire Speed Rating | (Y) Up to 186+mph |
Tire Weight | 22.73 |
Wheel Diameter | 20 |
Goodyear GY 784172348
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov