
Eckler's Catalogs Available Now!
$186.99
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Description, Q&A
Brand | Firestone |
Tire Model | Firehawk Indy 500 |
Tire Type | High Performance Summer |
Tire Size | 235/40R18 |
Tire Diameter | 25 |
Tire Load Index | 95 (1521 lbs per tire) |
Tire Load Rating | XL |
Tire Tread Depth | 10/32" |
Tire Revs Per Mile | 794 |
Tire Speed Rating | (W) Up to 168mph |
Tire Weight | 24.2 |
Wheel Diameter | 18 |
Firestone FS 012377
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov