Eckler's Catalogs Available Now!
$264.99
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Get Up To $100 Visa® Reward Card!
Description, Q&A
| Brand | BF Goodrich |
| Tire Model | Advantage Control |
| Tire Type | All-Season |
| Tire Size | 255/45R20 |
| Tire Diameter | 29 |
| Tire Load Index | 101 (1819 lbs per tire) |
| Tire Load Rating | SL |
| Tire Tread Depth | 11/32" |
| Tire Revs Per Mile | 739 |
| Tire Speed Rating | (W) Up to 168mph |
| Tire Weight | 31.9 |
| Wheel Diameter | 20 |
BF Goodrich BFG-01805
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov