
Eckler's Catalogs Available Now!
$297.99
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Description, Q&A
Brand | Goodyear |
Tire Model | Eagle F1 Asymmetric 6 |
Tire Type | High Performance Summer |
Tire Size | 255/40R18 |
Tire Diameter | 26 |
Tire Load Index | 99 (1709 lbs per tire) |
Tire Load Rating | XL |
Tire Tread Depth | 7/32" |
Tire Revs Per Mile | 776 |
Tire Speed Rating | (W) Up to 168mph |
Tire Weight | 21.57 |
Wheel Diameter | 18 |
Goodyear GY 112166668
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov