
Eckler's Catalogs Available Now!
$490.99
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Description, Q&A
Brand | Goodyear |
Tire Model | Eagle F1 Asymmetric 6 SCT |
Tire Type | High Performance Summer |
Tire Size | 285/40R22 |
Tire Diameter | 31 |
Tire Load Index | 110 (2337 lbs per tire) |
Tire Load Rating | XL |
Tire Tread Depth | 8/32" |
Tire Revs Per Mile | 651 |
Tire Speed Rating | (H) Up to 130mph |
Tire Weight | 25.02 |
Wheel Diameter | 22 |
Goodyear GY 112127701
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov