
Eckler's Catalogs Available Now!
$286.99
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Description, Q&A
Brand | Goodyear |
Tire Model | Eagle F1 Asymmetric 3 |
Tire Type | High Performance Summer |
Tire Size | 285/35R22 |
Tire Diameter | 30 |
Tire Load Index | 106 (2094 lbs per tire) |
Tire Load Rating | XL |
Tire Tread Depth | 9/32" |
Tire Revs Per Mile | 675 |
Tire Speed Rating | (W) Up to 168mph |
Tire Weight | 35.549999999999997 |
Wheel Diameter | 22 |
Goodyear GY 783411388
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov