
Eckler's Catalogs Available Now!
$649.99
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Description, Q&A
Brand | Goodyear |
Tire Model | Eagle F1 Asymmetric |
Tire Type | High Performance Summer |
Tire Size | 255/55R20 |
Tire Diameter | 31 |
Tire Load Index | 110 (2337 lbs per tire) |
Tire Load Rating | XL |
Tire Tread Depth | 10/32" |
Tire Revs Per Mile | 651 |
Tire Speed Rating | (Y) Up to 186+mph |
Tire Weight | 37.47 |
Wheel Diameter | 20 |
Goodyear GY 784389333
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov