
Eckler's Catalogs Available Now!
$236.99
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Description, Q&A
Brand | Goodyear |
Tire Model | Eagle F1 Asymmetric 6 |
Tire Type | High Performance Summer |
Tire Size | 235/60R18 |
Tire Diameter | 29 |
Tire Load Index | 107 (2149 lbs per tire) |
Tire Load Rating | XL |
Tire Tread Depth | 9/32" |
Tire Revs Per Mile | 693 |
Tire Speed Rating | (W) Up to 168mph |
Tire Weight | 28.19 |
Wheel Diameter | 18 |
Goodyear GY 112240668
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov