
Eckler's Catalogs Available Now!
$274.99
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Description, Q&A
Brand | Goodyear |
Tire Model | Eagle F1 Asymmetric 6 |
Tire Type | High Performance Summer |
Tire Size | 225/45R19 |
Tire Diameter | 27 |
Tire Load Index | 96 (1565 lbs per tire) |
Tire Load Rating | XL |
Tire Tread Depth | 8/32" |
Tire Revs Per Mile | 747 |
Tire Speed Rating | (W) Up to 168mph |
Tire Weight | 21.21 |
Wheel Diameter | 19 |
Goodyear GY 112151668
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov