SKU
60-90497-1
Alt #:
64-90497
Ford Tire, Original Appearance, Radial Construction, 7.60 x15" With 3-1/4" Whitewall
0
Reviews
Add Your Review
$428.00
Each
Fitment
Galaxie, 1959 thru 1967
View More
Product Details
Radial tires weren't an option when your car was new, but that was then. Now you can get the modern advantages of radial tires while keeping the nostalgic look by installing vintage radial ply tires from MAC's. Having these tires is important if you plan to drive your restored gem regularly. Out on the road, you'll appreciate the enhanced radial tire driving experience compared to the original bias ply tires. Radial tires provide greater safety, higher gas mileage, longer tread life and better handling, to name a few of their many attributes. This is a tubeless tire, but keep in mind that tubes are required on some OEM and reproduction wire wheels. So for the look of yesteryear combined with greatly improved ride qualities, get your pride and joy a set of these vintage radial tires from MAC's.
Did you know? For best performance, it's recommended that all four wheel positions have the same type of tire, not mixing radial and non-radial tires on a vehicle. However, if mixing tires is unavoidable, NEVER mix radial and non-radial tires on the same axle. If two radial and two non-radial tires are installed on a vehicle, the two radials MUST be placed on the rear axle and the two non-radials on the front axle.
Availability:
In Stock - 3-5 Day Delivery
- Finally A Good Option For Original Look With Modern Performance
- Made In USA
- Whitewall Built In From Day One - Not Added Later
- Manufacturer's "Life Of The Tread" Warranty
- Don't Forget About Your Spare!
Radial Construction Bias Ply Look Tire
Combined Cancer/Birth Defect
WARNING This product can expose you to chemicals including Benzen which is known to the State of California to cause cancer on birth defects or other reproductive harm. For more information, visit www.p65warnings.ca.gov
WARNING This product can expose you to chemicals including Benzen which is known to the State of California to cause cancer on birth defects or other reproductive harm. For more information, visit www.p65warnings.ca.gov
Base Part Number | 90497 |
---|---|
Alt. # | 64-90497 |
Eck OEM Number | 700304 |
Brand | Coker Tire |
Make / Model | Series | Body | Notes | Year |
---|---|---|---|---|
Make / Model Ford Country Sedan | Series | Body | Notes | Year 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972 |
Make / Model Ford Country Sedan Base | Series | Body | Notes | Year 1960, 1961 |
Make / Model Ford Country Squire | Series | Body | Notes | Year 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972 |
Make / Model Ford Country Squire Base | Series | Body | Notes | Year 1960, 1961 |
Make / Model Ford Custom | Series | Body | Notes | Year 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972 |
Make / Model Ford Custom 500 | Series | Body | Notes | Year 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972 |
Make / Model Ford Galaxie | Series | Body | Notes | Year 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967 |
Make / Model Ford Galaxie Base | Series | Body | Notes | Year 1960, 1961 |
Make / Model Ford Galaxie Club Victoria | Series | Body | Notes | Year 1961 |
Make / Model Ford Galaxie Special | Series | Body | Notes | Year 1960 |
Make / Model Ford Galaxie Starliner | Series | Body | Notes | Year 1961 |
Make / Model Ford Galaxie Sunliner | Series | Body | Notes | Year 1961 |
Make / Model Ford Galaxie Town Victoria | Series | Body | Notes | Year 1961 |
Make / Model Ford Galaxie 500 | Series | Body | Notes | Year 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972 |
Make / Model Ford LTD | Series | Body | Notes | Year 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972 |
Make / Model Ford Ranch Wagon | Series | Body | Notes | Year 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972 |
Make / Model Ford Ranch Wagon Base | Series | Body | Notes | Year 1960, 1961 |
Make / Model Mercury Brougham | Series | Body | Notes | Year 1967 |
Make / Model Mercury Colony Park | Series | Body | Notes | Year 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972 |
Make / Model Mercury Colony Park Base | Series | Body | Notes | Year 1960, 1961 |
Make / Model Mercury Commuter | Series | Body | Notes | Year 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968 |
Make / Model Mercury Commuter Base | Series | Body | Notes | Year 1960, 1961 |
Make / Model Mercury Marauder | Series | Body | Notes | Year 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970 |
Make / Model Mercury Marquis | Series | Body | Notes | Year 1967, 1968, 1969, 1970, 1971, 1972 |
Make / Model Mercury Meteor | Series | Body | Notes | Year 1961, 1962, 1963 |
Make / Model Mercury Meteor 600 | Series | Body | Notes | Year 1961 |
Make / Model Mercury Meteor Base | Series | Body | Notes | Year 1961 |
Make / Model Mercury Monterey | Series | Body | Notes | Year 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972 |
Make / Model Mercury Monterey Base | Series | Body | Notes | Year 1960 |
Make / Model Mercury Park Lane | Series | Body | Notes | Year 1960, 1964, 1965, 1966, 1967, 1968 |
Make / Model Mercury Park Lane Base | Series | Body | Notes | Year 1960 |
Add a Review