
Eckler's Catalogs Available Now!
$99.99
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Description, Q&A
Brand | Vantage |
Tire Model | UHP |
Tire Type | All-Season |
Tire Size | 235/50R19 |
Tire Diameter | 28 |
Tire Load Index | 103 (1929 lbs per tire) |
Tire Load Rating | XL |
Tire Tread Depth | 9/32" |
Tire Revs Per Mile | 713 |
Tire Speed Rating | (V) Up to 149mph |
Tire Weight | 27.75 |
Wheel Diameter | 19 |
Vantage VT 31387
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov