
Eckler's Catalogs Available Now!
$205.99
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Description, Q&A
Brand | Goodyear |
Tire Model | Eagle F1 Asymmetric 6 |
Tire Type | High Performance Summer |
Tire Size | 225/45R17 |
Tire Diameter | 25 |
Tire Load Index | 94 (1477 lbs per tire) |
Tire Load Rating | XL |
Tire Tread Depth | 8/32" |
Tire Revs Per Mile | 807 |
Tire Speed Rating | (Y) Up to 186+mph |
Tire Weight | 20.14 |
Wheel Diameter | 17 |
Goodyear GY 112263668
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov