
Eckler's Catalogs Available Now!
$198.99
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Description, Q&A
Brand | Goodyear |
Tire Model | Eagle F1 Asymmetric 6 |
Tire Type | High Performance Summer |
Tire Size | 225/40R18 |
Tire Diameter | 25 |
Tire Load Index | 92 (1389 lbs per tire) |
Tire Load Rating | XL |
Tire Tread Depth | 8/32" |
Tire Revs Per Mile | 804 |
Tire Speed Rating | (Y) Up to 186+mph |
Tire Weight | 19.47 |
Wheel Diameter | 18 |
Goodyear GY 112261668
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov