
Eckler's Catalogs Available Now!
$478.99
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Description, Q&A
Brand | Goodyear |
Tire Model | Eagle F1 Asymmetric 6 |
Tire Type | High Performance Summer |
Tire Size | 305/40R20 |
Tire Diameter | 30 |
Tire Load Index | 112 (2469 lbs per tire) |
Tire Load Rating | XL |
Tire Tread Depth | 8/32" |
Tire Revs Per Mile | 682 |
Tire Speed Rating | (Y) Up to 186+mph |
Tire Weight | 34.46 |
Wheel Diameter | 20 |
Goodyear GY 112246668
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov