
Eckler's Catalogs Available Now!
$285.99
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Description, Q&A
Brand | Goodyear |
Tire Model | Eagle F1 Asymmetric 6 |
Tire Type | High Performance Summer |
Tire Size | 265/50R19 |
Tire Diameter | 29 |
Tire Load Index | 110 (2337 lbs per tire) |
Tire Load Rating | XL |
Tire Tread Depth | 9/32" |
Tire Revs Per Mile | 684 |
Tire Speed Rating | (Y) Up to 186+mph |
Tire Weight | 32.5 |
Wheel Diameter | 19 |
Goodyear GY 112238668
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov