
Eckler's Catalogs Available Now!
$152.99
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Description, Q&A
Brand | Goodyear |
Tire Model | Eagle F1 Asymmetric 6 |
Tire Type | High Performance Summer |
Tire Size | 215/40R17 |
Tire Diameter | 24 |
Tire Load Index | 87 (1201 lbs per tire) |
Tire Load Rating | XL |
Tire Tread Depth | 8/32" |
Tire Revs Per Mile | 848 |
Tire Speed Rating | (Y) Up to 186+mph |
Tire Weight | 17.829999999999998 |
Wheel Diameter | 17 |
Goodyear GY 112208668
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov