Eckler's Catalogs Available Now!
$318.99
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Description, Q&A
| Brand | Goodyear |
| Tire Model | Eagle F1 Asymmetric 5 |
| Tire Type | High Performance Summer |
| Tire Size | 255/45R20 |
| Tire Diameter | 29 |
| Tire Load Index | 105 (2039 lbs per tire) |
| Tire Load Rating | XL |
| Tire Tread Depth | 9/32" |
| Tire Revs Per Mile | 693 |
| Tire Speed Rating | (H) Up to 130mph |
| Tire Weight | 25.02 |
| Wheel Diameter | 20 |
Goodyear GY 103035594
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov