
Eckler's Catalogs Available Now!
$428.99
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Description, Q&A
Brand | Goodyear |
Tire Model | Eagle F1 Asymmetric 5 |
Tire Type | High Performance Summer |
Tire Size | 265/40R21 |
Tire Diameter | 29 |
Tire Load Index | 105 (2039 lbs per tire) |
Tire Load Rating | XL |
Tire Tread Depth | 9/32" |
Tire Revs Per Mile | 713 |
Tire Speed Rating | (H) Up to 130mph |
Tire Weight | 25.26 |
Wheel Diameter | 21 |
Goodyear GY 103020629
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov