Eckler's Catalogs Available Now!
                    
                            2 Reviews
                        
            $420.99
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Description, Reviews, Q&A
| Brand | Goodyear | 
| Tire Model | Eagle F1 Asymmetric 3 | 
| Tire Type | High Performance Summer | 
| Tire Size | 245/45R19 | 
| Tire Diameter | 28 | 
| Tire Load Index | 102 (1874 lbs per tire) | 
| Tire Load Rating | XL | 
| Tire Tread Depth | 9/32" | 
| Tire Revs Per Mile | 721 | 
| Tire Speed Rating | (Y) Up to 186+mph | 
| Tire Weight | 32.35 | 
| Wheel Diameter | 19 | 
Goodyear GY 783175388
CA Residents:  WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov