SKU
33-186645-1
Alt #:
AM-43
Camaro Oil Pressure Gauge, Carbon Fiber Series, AutoMeter, 1967-2010
0
Reviews
Add Your Review
- Best Quality Performance Gauge
- 2-1/16" In Diameter
- 1/8" NPT Electric Sender
- Short Sweep 0-100 PSI
- Includes 1/4" NPT Adapter Fitting
1967-10 AutoMeter Carbon Fiber Series Oil Pressure Gauge
Base Part Number | 186645 |
---|---|
Alt. # | AM-43 |
Brand | Auto Meter |
Make / Model | Series | Body | Notes | Year |
---|---|---|---|---|
Make / Model Chevrolet Camaro | Series | Body | Notes | Year 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 2010 |
Make / Model Chevrolet Camaro 1lt | Series | Body | Notes 1LT Coupe | Year 2010 |
Make / Model Chevrolet Camaro 1ss | Series | Body | Notes 1SS Coupe | Year 2010 |
Make / Model Chevrolet Camaro 2lt | Series | Body | Notes 2LT Coupe | Year 2010 |
Make / Model Chevrolet Camaro 2ss | Series | Body | Notes 2SS Coupe | Year 2010 |
Make / Model Chevrolet Camaro Berlinetta | Series | Body | Notes Berlinetta Coupe | Year 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987 |
Make / Model Chevrolet Camaro Iroc-z | Series | Body | Notes IROC-Z Convertible | Year 1987, 1988, 1989, 1990 |
Make / Model Chevrolet Camaro Iroc-z | Series | Body | Notes IROC-Z Coupe | Year 1985, 1986, 1987, 1988, 1989, 1990 |
Make / Model Chevrolet Camaro Ls | Series | Body | Notes LS Coupe | Year 2010 |
Make / Model Chevrolet Camaro Rs | Series | Body | Notes Rally Sport (RS) Convertible | Year 1967, 1968, 1969, 1988, 1989, 1990, 1991, 1992 |
Make / Model Chevrolet Camaro Rs | Series | Body | Notes Rally Sport (RS) Coupe | Year 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1988, 1989, 1990, 1991, 1992 |
Make / Model Chevrolet Camaro Ss | Series | Body | Notes Super Sport (SS) Convertible | Year 1967, 1968, 1969 |
Make / Model Chevrolet Camaro Ss | Series | Body | Notes Super Sport (SS) Coupe | Year 1967, 1968, 1969, 1970, 1971, 1972 |
Make / Model Chevrolet Camaro Standard | Series | Body | Notes Convertible | Year 1967, 1968, 1969 |
Make / Model Chevrolet Camaro Standard | Series | Body | Notes Coupe | Year 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977 |
Make / Model Chevrolet Camaro Standard | Series | Body | Notes Sport Coupe | Year 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987 |
Make / Model Chevrolet Camaro Standard | Series | Body | Notes Sport Coupe Convertible | Year 1987 |
Make / Model Chevrolet Camaro Transformers | Series | Body | Notes Transformers Special Edition Coupe | Year 2010 |
Make / Model Chevrolet Camaro Type Lt | Series | Body | Notes Type LT Coupe | Year 1973, 1974, 1975, 1976, 1977, 1978 |
Make / Model Chevrolet Camaro Type Lt | Series | Body | Notes Type LT Rally Sport Coupe | Year 1978 |
Make / Model Chevrolet Camaro Type Lt | Series | Body | Notes Type LT Sport Coupe | Year 1978 |
Make / Model Chevrolet Camaro Z28 | Series | Body | Notes Z28 Convertible | Year 1987, 1991, 1992 |
Make / Model Chevrolet Camaro Z28 | Series | Body | Notes Z28 Coupe | Year 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992 |
Make / Model Chevrolet Camaro Z28 | Series | Body | Notes Z28 Pace Car Coupe | Year 1982 |
Add a Review