SKU
40-850457-1
American Racing Salt Flat Black With Diamond Lip 17" Wheels and Nitto Motivo Tires Mounted and Balanced Pkg
0
Reviews
Add Your Review
KEY FEATURES & BENEFITS:
- Ready to bolt on complete set of 4 wheels and tires
- Save time and money buying the kit with installed tires
- Iconic American Racing Salt Flat black center diamond lip
- Exceptional performing Ultra High Performance All-Season Nitto Motivo tires
- Includes tire balancing, center caps, chrome valve stems, and 7/16" chrome lug nuts
SPECIFICATIONS:
- Wheel Manufacturer: American Racing VN51178034300 VN51177034300
- Manufacturer Limited Warranty: Lifetime (Structural)
- Wheel Construction: One Piece Cast Aluminum
- Wheel Finish: Black center with diamond lip
- Wheel Size, Front: 17"x7"
- Wheel Bolt Pattern: 5x4.75"
- Wheel Offset: 0
- Wheel Backspacing: 4.5"
- Wheel Center Bore Diameter: 72.6mm
- Wheel Load Rating: 1,580 lbs.
- Wheel Size, Rear: 17"x8"
- Wheel Bolt Pattern: 5x4.75"
- Wheel Offset: -11
- Wheel Back Spacing: 4.00"
- Wheel Center Bore Diameter: 72.6mm
- Wheel Load Rating: 1,580
- Wheel Cleaning Notes: Clean an aluminum finish using mild dish soap and water; dry with a soft cloth. The appearance of polished wheels (that are not clear coated) will diminish over time unless they receive additional care and maintenance. After cleaning, apply a coat of soft, non-abrasive cream wax or wheel seal. A specially formulated custom wheel polish and wheel seal is recommended to return shine to oxidized wheels.
- Tire Manufacturer: Nitto
- Where It's Made: USA
- Manufacturer Limited Warranty: 60,000 Miles (Pro-Rated)
- Tire Size, Front: 225-50-17
- Speed Rating: W (168 MPH)
- DOT Approved: Yes
- UTQG Treadwear Rating: 560
- Traction: A
- Temperature: A
- Type: All Season
- Tread Depth: 10.3"
- Overall Diameter: 25.87"
- Overall Width: 9.33"
- Load Rating (lbs): 1653 @ 50 PSI
- Tire Size, Rear: 245-45-17
- Speed Rating: W (168 MPH)
- UTQG Treadwear Rating: 560
- Traction: A
- Temperature: A
- Type: All Season
- Tread Depth: 10.3"
- Overall Diam: 25.67"
- Overall Width: 9.80"
- Load Rating (lbs): 1709 @ 50 PSI
- Motor Trend Magazine Quote: Everyday drivers don't have to sacrifice performance when looking for an all-season tire, and with the Motivo they can pretty much have the best of both worlds. Nitto engineers have injected all the ingredients (grip, rigidity, and control) of its summer tires into an all-season tire that promises quietness, longevity, and all the right connections for staying better glued to the road in dry or wet conditions.
- What's In The Box: American Racing Salt Flat Wheels, Nitto Motivo Tires, Chrome Valve Stems, Chrome Lug Nuts, Center Caps
The VN511 Salt Flat is a one-piece version of the iconic Salt Flat Special wheel. The Salt Flat uses the Torq Thrust 5 bolt style center cap so it accepts all the optional Torq Thrust caps.
Salt Flat black with diamond lip wheels and Nitto tires improve handling and performance
Combined Cancer/Birth Defect
WARNING This product can expose you to chemicals including Cadmium which is known to the State of California to cause cancer on birth defects or other reproductive harm. For more information, visit www.p65warnings.ca.gov
WARNING This product can expose you to chemicals including Cadmium which is known to the State of California to cause cancer on birth defects or other reproductive harm. For more information, visit www.p65warnings.ca.gov
Brand | N/A |
---|---|
Availability | Ships Direct From Manufacturer |
Make / Model | Series | Body | Notes | Year |
---|---|---|---|---|
Make / Model Chevrolet Bel Air Base | Series | Body | Notes | Year 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1981 |
Make / Model Chevrolet Biscayne Base | Series | Body | Notes | Year 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972 |
Make / Model Chevrolet Biscayne Fleetmaster | Series | Body | Notes | Year 1960 |
Make / Model Chevrolet Brookwood Base | Series | Body | Notes | Year 1958, 1959, 1960, 1969, 1970, 1971, 1972 |
Make / Model Chevrolet Caprice Base | Series | Body | Notes | Year 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1974, 1981, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992 |
Make / Model Chevrolet Caprice Classic | Series | Body | Notes | Year 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996 |
Make / Model Chevrolet Caprice Classic Brougham | Series | Body | Notes | Year 1986, 1987, 1988, 1989, 1990 |
Make / Model Chevrolet Caprice Classic Estate | Series | Body | Notes | Year 1976, 1977, 1978, 1981, 1982 |
Make / Model Chevrolet Caprice Classic Landau | Series | Body | Notes | Year 1976, 1977, 1978, 1979, 1980, 1981 |
Make / Model Chevrolet Caprice Classic LS | Series | Body | Notes | Year 1993, 1994 |
Make / Model Chevrolet Caprice Classic LS Brougham | Series | Body | Notes | Year 1987, 1988, 1989, 1990 |
Make / Model Chevrolet Caprice Classic LTZ | Series | Body | Notes | Year 1991, 1992, 1993 |
Make / Model Chevrolet Caprice Classic Sport | Series | Body | Notes | Year 1975, 1976, 1979, 1980 |
Make / Model Chevrolet Caprice Estate | Series | Body | Notes | Year 1973, 1974 |
Make / Model Chevrolet Caprice Estate Wagon | Series | Body | Notes | Year 1975 |
Make / Model Chevrolet Caprice Landau | Series | Body | Notes | Year 1979 |
Make / Model Chevrolet Del Ray Base | Series | Body | Notes | Year 1958 |
Make / Model Chevrolet Estate Base | Series | Body | Notes | Year 1969, 1970 |
Make / Model Chevrolet Impala Base | Series | Body | Notes | Year 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985 |
Make / Model Chevrolet Impala Custom | Series | Body | Notes | Year 1975, 1976, 1977 |
Make / Model Chevrolet Impala Custom Landau | Series | Body | Notes | Year 1976 |
Make / Model Chevrolet Impala Estate | Series | Body | Notes | Year 1981, 1982 |
Make / Model Chevrolet Impala Landau | Series | Body | Notes | Year 1977, 1978, 1979 |
Make / Model Chevrolet Impala S | Series | Body | Notes | Year 1976 |
Make / Model Chevrolet Impala Sport | Series | Body | Notes | Year 1975, 1976, 1979, 1980 |
Make / Model Chevrolet Impala SS | Series | Body | Notes | Year 1964, 1965, 1966, 1967, 1994, 1995, 1996 |
Make / Model Chevrolet Kingswood Base | Series | Body | Notes | Year 1959, 1960, 1969, 1970, 1971, 1972, 1973 |
Make / Model Chevrolet Kingswood Estate | Series | Body | Notes | Year 1969, 1970, 1971, 1972 |
Make / Model Chevrolet Nomad Base | Series | Body | Notes | Year 1958, 1959, 1960 |
Make / Model Chevrolet Parkwood Base | Series | Body | Notes | Year 1959, 1960 |
Make / Model Chevrolet Sedan Delivery Base | Series | Body | Notes | Year 1958, 1959, 1960 |
Make / Model Chevrolet Townsman Base | Series | Body | Notes | Year 1969, 1970, 1971, 1972 |
Make / Model Chevrolet Yeoman Base | Series | Body | Notes | Year 1958 |
Add a Review