SKU
25-246929-1
Alt #:
54604
2005-2013 Corvette Front Fender Flare Right Z06 Style
0
Reviews
Add Your Review
$337.99
Each
Fitment
Corvette, 2005 thru 2013
View More
Product Details
Now you can add that Z06 Front Flare to your stock C6 without replacing the front bumper. This flare will also allow you to install the Z06 front lower spoiler.
Availability:
In Stock - 3-5 Day Delivery
- Hand Laminated Fiberglass
- Must Be Used With Fender P/N 54606
- Fit, Sand, Prime & Paint
Now you can add that Z06 Front Flare to your stock C6 without replacing the front bumper. This flare will also allow you to install the Z06 front lower spoiler.
2005-13 (C6) Z06 Style Right Front Fender Flare
Combined Cancer/Birth Defect
WARNING This product can expose you to chemicals including Cadmium which is known to the State of California to cause cancer on birth defects or other reproductive harm. For more information, visit www.p65warnings.ca.gov
WARNING This product can expose you to chemicals including Cadmium which is known to the State of California to cause cancer on birth defects or other reproductive harm. For more information, visit www.p65warnings.ca.gov
Base Part Number | 246929 |
---|---|
Alt. # | 54604 |
Brand | N/A |
Make / Model | Series | Body | Notes | Year |
---|---|---|---|---|
Make / Model Chevrolet Corvette | Series | Body | Notes | Year 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 |
Make / Model Chevrolet Corvette Grand Sport | Series | Body | Notes Grand Sport (GS) Sports Coupe | Year 2010, 2011, 2012, 2013 |
Make / Model Chevrolet Corvette Standard | Series | Body | Notes Convertible | Year 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 |
Make / Model Chevrolet Corvette Standard | Series | Body | Notes Sports Coupe | Year 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 |
Make / Model Chevrolet Corvette Z06 | Series | Body | Notes Z06, Sports Coupe | Year 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 |
Make / Model Chevrolet Corvette Zr1 | Series | Body | Notes ZR1 Sports Coupe | Year 2009, 2010, 2011, 2012, 2013 |
Add a Review